Home
Create Quote
My Account
Contracts
Support
Contact Us
PHOENIX 1U XEON 5000 SERIES SERVER 1UM
Your Price :
$2,598.00
*
Please
Login Here
to view Contract Pricing.
PHOENIX 1U XEON 5000 SERIES SERVER 1UM CONFIGURATOR
BASE SYSTEM
TRANSOURCE SYSTEM
No Processor
BBNS 1U DP 771 5400 UIO 64GB 4X HDD 560W
8-Channel
INTEL IOP348 AOC W/RAID 0 1 10 4-IN/OUT
Connectors / Adapters
CBL 0188L 64CM IPASS TO 4 SATA W/ DIFF L
PROCESSOR
NO XEON PROCESSOR [Subtract $334.00]
QUADCORE XEON E5405 2.00GHZ 1333FSB 12MB
QUADCORE XEON E5410 2.33GHZ 1333FSB 12MB [Add $76.00]
QUADCORE XEON E5420 2.50GHZ 1333FSB 12MB [Add $172.00]
QUADCORE XEON E5430 2.66GHZ 1333FSB 12MB [Add $312.00]
QUADCORE XEON E5440 2.83GHZ 1333FSB 12MB [Add $727.00]
QUADCORE XEON X5450 3.00GHZ 1333FSB 12MB [Add $980.00]
QUADCORE XEON E5450 3.00GHZ 1333FSB 12MB [Add $1,063.00]
QUADCORE XEON X5482 3.20GHZ 1600FSB 12MB [Add $1,328.00]
QUADCORE XEON X5460 3.16GHZ 1333FSB 12MB [Add $1,462.00]
PROCESSOR
NO XEON PROCESSOR [Subtract $334.00]
QUADCORE XEON E5405 2.00GHZ 1333FSB 12MB
QUADCORE XEON E5410 2.33GHZ 1333FSB 12MB [Add $76.00]
QUADCORE XEON E5420 2.50GHZ 1333FSB 12MB [Add $172.00]
QUADCORE XEON E5430 2.66GHZ 1333FSB 12MB [Add $312.00]
QUADCORE XEON E5440 2.83GHZ 1333FSB 12MB [Add $727.00]
QUADCORE XEON X5450 3.00GHZ 1333FSB 12MB [Add $980.00]
QUADCORE XEON E5450 3.00GHZ 1333FSB 12MB [Add $1,063.00]
QUADCORE XEON X5482 3.20GHZ 1600FSB 12MB [Add $1,328.00]
QUADCORE XEON X5460 3.16GHZ 1333FSB 12MB [Add $1,462.00]
MEMORY
2GB 2X1GB DDR2 FB-DIMM ECC PC2-5300 667
2GB 2X1GB DDR2 FB-DIMM ECC PC2-6400 800 [Add $4.00]
4GB 2X2GB DDR2 FB-DIMM ECC PC2-6400 800 [Add $59.00]
4GB 2X2GB DDR2 FB-DIMM ECC PC2-5300 667 [Add $63.00]
4GB 4X1GB DDR2 FB-DIMM ECC PC2-5300 667 [Add $120.00]
8GB 2X4GB DDR2 FB-DIMM ECC PC2-5300 667 [Add $212.00]
8GB 4X2GB DDR2 FB-DIMM ECC PC2-5300 667 [Add $244.00]
8GB 2X4GB DDR2 FB-DIMM ECC PC2-6400 800 [Add $271.00]
16GB 4X4GB DDR2 FB-DIMM ECC PC2-5300 667 [Add $542.00]
16GB 4X4GB DDR2 FB-DIMM ECC PC2-6400 800 [Add $660.00]
16GB 2X8GB DDR2 FB-DIMM ECC PC2-5300 667 [Add $1,963.00]
32GB 4X8GB DDR2 FB-DIMM ECC PC2-5300 667 [Add $4,046.00]
SCSI HARD DRIVE
NO HARD DRIVE [Subtract $358.00]
SEAGATE 250GB SATA II HARD DRIVE [Subtract $285.00]
SEAGATE 500GB SATA II HARD DRIVE [Subtract $266.00]
SEAGATE 750GB SATA II HARD DRIVE [Subtract $201.00]
SEAGATE 1 TERABYTE SATA II HARD DRIVE [Subtract $182.00]
SEAGATE CHEETAH 15K.6 - 146.3GB SAS 15K
SEAGATE BARRACUDA ES.2 - 1TB SAS 7200 16 [Add $47.00]
SEAGATE CHEETAH 15K.6 - 300GB SAS 15K 16 [Add $268.00]
SEAGATE CHEETAH 15K.6 - 450GB SAS 15K 16 [Add $502.00]
SCSI HARD DRIVE
NO HARD DRIVE
SEAGATE 250GB SATA II HARD DRIVE [Add $74.00]
SEAGATE 500GB SATA II HARD DRIVE [Add $94.00]
SEAGATE 750GB SATA II HARD DRIVE [Add $159.00]
SEAGATE 1 TERABYTE SATA II HARD DRIVE [Add $178.00]
SEAGATE BARRACUDA ES.2 - 1TB SAS 7200 16 [Add $312.00]
SEAGATE CHEETAH 15K.6 - 146.3GB SAS 15K [Add $359.00]
SEAGATE CHEETAH 15K.6 - 300GB SAS 15K 16 [Add $627.00]
SEAGATE CHEETAH 15K.6 - 450GB SAS 15K 16 [Add $859.00]
SCSI HARD DRIVE
NO HARD DRIVE
SEAGATE 250GB SATA II HARD DRIVE [Add $74.00]
SEAGATE 500GB SATA II HARD DRIVE [Add $94.00]
SEAGATE 750GB SATA II HARD DRIVE [Add $159.00]
SEAGATE 1 TERABYTE SATA II HARD DRIVE [Add $178.00]
SEAGATE BARRACUDA ES.2 - 1TB SAS 7200 16 [Add $312.00]
SEAGATE CHEETAH 15K.6 - 146.3GB SAS 15K [Add $359.00]
SEAGATE CHEETAH 15K.6 - 300GB SAS 15K 16 [Add $627.00]
SEAGATE CHEETAH 15K.6 - 450GB SAS 15K 16 [Add $859.00]
SCSI HARD DRIVE
NO HARD DRIVE
SEAGATE 250GB SATA II HARD DRIVE [Add $74.00]
SEAGATE 500GB SATA II HARD DRIVE [Add $94.00]
SEAGATE 750GB SATA II HARD DRIVE [Add $159.00]
SEAGATE 1 TERABYTE SATA II HARD DRIVE [Add $178.00]
SEAGATE BARRACUDA ES.2 - 1TB SAS 7200 16 [Add $312.00]
SEAGATE CHEETAH 15K.6 - 146.3GB SAS 15K [Add $359.00]
SEAGATE CHEETAH 15K.6 - 300GB SAS 15K 16 [Add $627.00]
SEAGATE CHEETAH 15K.6 - 450GB SAS 15K 16 [Add $859.00]
WARRANTY
3YR WARRANTY
Your Price:
$2,598.00
*
Call Us Today!
(800) 486-3715
Please click here to view our Recycling Takeback Program for Transource products.
* Price excludes shipping, handling and any applicable sales tax. Total price including shipping, handling and/or sales tax will be communicated after the order has been placed. Configurations and specifications are subject to change. Transource cannot be held responsible for pricing or other typographical errors and reserves the right to cancel any orders that result from these errors.
Product images may include optional equipment.
For memory configurations above 3GB, all memory may not be available due to system resource requirements or software/hardware limitations. Dual-channel memory is only supported when the system is configured with symmetric memory (e.g., 2 x 2GB).
For hard drive capacity, megabyte (MB) = 1 million bytes; gigabyte (GB) = 1 billion bytes; terabyte (TB) = 1 trillion bytes. Accessible capacity will vary based on operating system and other preloaded options.
Battery life varies depending on product configuration, model, settings, loaded applications, utilized features, etc. As with all batteries, maximum capacity decreases with time and use.
Celeron, Celeron Inside, Centrino, Centrino Inside, Centrino Logo, Core Inside, Intel, Intel Logo, Intel Core, Intel Inside, Intel Inside Logo, Intel Viiv, Intel vPro, Itanium, Itanium Inside, Pentium, Pentium Inside, Viiv Inside, vPro Inside, Xeon, and Xeon Inside are trademarks of Intel Corporation in the U.S. and other countries. Other names and brands may be claimed as the property of others.
Copyright © 2010 Transource Computers. All Rights reserved.
$100 Minimum order
Privacy Policy
|
Contact Us
|
Support
Copyright © 2010 Transource Computers. All Rights Reserved
Comments for the
Webmaster