Home
Create Quote
My Account
Contracts
Support
Contact Us
XTREME DUAL QUAD CORE XEON WORKSTATION
Your Price :
$2,163.00
*
Please
Login Here
to view Contract Pricing.
XTREME DUAL QUAD CORE XEON WORKSTATION CONFIGURATOR
BASE SYSTEM
TRANSOURCE SYSTEM
BASE SYSTEM
TRANSOURCE XTREME TX790 XEON WORKSTATION
CASE
WORKSTATION CASE 3-5 1/4 3-3 1/2 (32871)
POWER SUPPLY
750W ATX12V & EPS12V 80+ POWER SUPPLY
CASE
LARGE CASE FAN FOR SERVERS 120MM
MOTHERBOARD
TEMPEST I5400PW 2 PCIE X16 V2, RAID5 TPM
PROCESSOR
NO XEON PROCESSOR [Subtract $325.00]
QUADCORE XEON E5405 2.00GHZ 1333FSB 12MB
QUADCORE XEON E5410 2.33GHZ 1333FSB 12MB [Add $75.00]
QUADCORE XEON E5420 2.50GHZ 1333FSB 12MB [Add $168.00]
QUADCORE XEON E5430 2.66GHZ 1333FSB 12MB [Add $304.00]
QUADCORE XEON E5440 2.83GHZ 1333FSB 12MB [Add $708.00]
QUADCORE XEON X5450 3.00GHZ 1333FSB 12MB [Add $955.00]
QUADCORE XEON E5450 3.00GHZ 1333FSB 12MB [Add $1,036.00]
QUADCORE XEON X5482 3.20GHZ 1600FSB 12MB [Add $1,294.00]
QUADCORE XEON X5460 3.16GHZ 1333FSB 12MB [Add $1,424.00]
PROCESSOR
NO XEON PROCESSOR
QUADCORE XEON E5405 2.00GHZ 1333FSB 12MB [Add $326.00]
QUADCORE XEON E5410 2.33GHZ 1333FSB 12MB [Add $399.00]
QUADCORE XEON E5420 2.50GHZ 1333FSB 12MB [Add $489.00]
QUADCORE XEON E5430 2.66GHZ 1333FSB 12MB [Add $632.00]
QUADCORE XEON E5440 2.83GHZ 1333FSB 12MB [Add $1,034.00]
QUADCORE XEON X5450 3.00GHZ 1333FSB 12MB [Add $1,281.00]
QUADCORE XEON E5450 3.00GHZ 1333FSB 12MB [Add $1,362.00]
QUADCORE XEON X5460 3.16GHZ 1333FSB 12MB [Add $1,750.00]
QUADCORE XEON X5482 3.20GHZ 1600FSB 12MB [Add $1,875.00]
MEMORY
2GB 2X1GB DDR2 FB-DIMM ECC PC2-5300 667
2GB 2X1GB DDR2 FB-DIMM ECC PC2-6400 800 [Add $4.00]
4GB 2X2GB DDR2 FB-DIMM ECC PC2-6400 800 [Add $58.00]
4GB 2X2GB DDR2 FB-DIMM ECC PC2-5300 667 [Add $62.00]
4GB 4X1GB DDR2 FB-DIMM ECC PC2-5300 667 [Add $117.00]
8GB 2X4GB DDR2 FB-DIMM ECC PC2-5300 667 [Add $207.00]
8GB 4X2GB DDR2 FB-DIMM ECC PC2-5300 667 [Add $238.00]
8GB 2X4GB DDR2 FB-DIMM ECC PC2-6400 800 [Add $264.00]
16GB 4X4GB DDR2 FB-DIMM ECC PC2-5300 667 [Add $528.00]
16GB 4X4GB DDR2 FB-DIMM ECC PC2-6400 800 [Add $643.00]
16GB 2X8GB DDR2 FB-DIMM ECC PC2-5300 667 [Add $1,912.00]
32GB 4X8GB DDR2 FB-DIMM ECC PC2-5300 667 [Add $3,941.00]
HARD DRIVE
NO HARD DRIVE [Subtract $89.00]
SEAGATE 250GB SATA HARD DRIVE [Subtract $7.00]
SEAGATE 500GB SATA II HARD DRIVE
SEAGATE 750GB SATA II HARD DRIVE [Add $64.00]
SEAGATE 1 TERABYTE SATA II HARD DRIVE [Add $82.00]
DVD DRIVE
SONY 22X DVD+/- RW DRIVE
6X BRAY COMBO 3X HDDVD RD RETAIL W/ SW S [Add $165.00]
LG GGW-H20L SATA BLU-RAY BURNER [Add $295.00]
VIDEO CARD
NON ADDTIONAL VGA OPTION [Subtract $187.00]
RADEON HD 3450 PCI-E X16 256MB DDR2 [Subtract $129.00]
RADEON HD 4350 PCI-E X16 512MB DDR2 [Subtract $129.00]
GEFORCE 8600GT PCI-E X16 512MB DDR2 HD [Subtract $102.00]
RADEON HD 3650 PCI-E X16 512MB DDR2 [Subtract $94.00]
GEFORCE 9600GT PCI-E X16 256MB DDR2 HD [Subtract $51.00]
GEFORCE 9800GT PCI-E X16 512MB DDR3 HD [Subtract $5.00]
QUADRO NVS 290 PCI-E X16 256MB DDR2 HD
QUADRO FX 570 PCI-E X16 256MB DDR2 HD [Add $54.00]
RADEON HD 3850 PCI-E X16 512MB DDR3 [Add $99.00]
RADEON HD 4870 PCI-E X16 512MB DDR5 [Add $229.00]
QUADRO FX 1700 PCI-E X16 512MB DDR2 HD [Add $415.00]
FIREGL V5600 PCI-E X16 512MB [Add $442.00]
FIREGL V7700 PCI-E X16 512MB [Add $743.00]
QUADRO FX 3700 PCI-E X16 512MB DDR2 [Add $916.00]
QUADRO FX 4600 PCI-E X16 512MB DDR2 [Add $1,804.00]
QUADRO CX PCI-E X16 1.5GB DDR3 [Add $2,029.00]
QUADRO FX 5600 PCI-E X16 512MB DDR2 [Add $3,481.00]
VIDEO CARD
NO ADDITIONAL GRAPHICS CARD
RADEON HD 4350 PCI-E X16 512MB GDDR2 [Add $59.00]
GEFORCE GT 220 PCI-E X16 1GB DDR2 LP [Add $102.00]
GEFORCE 9800GT PCI-E X16 512MB DDR3 HD [Add $165.00]
QUADRO FX 380 PCI-EX16 356MB DDR3 HD [Add $171.00]
QUADRO NVS 295 PCI-E X16 256MB DDR3 HD [Add $173.00]
QUADRO NVS 290 PCI-E X16 256MB DDR2 HD [Add $188.00]
QUADRO FX 580 PCI-E X16 512MB DDR3 HD [Add $203.00]
GEFORCE GTS 250 PCI-E X16 1GB DDR3 HD [Add $223.00]
RADEON HD 5770 PCI-E X16 1GB DDR5 [Add $238.00]
GEFORCE GTX 260 PCI-E X16 896MB DDR3 HD [Add $295.00]
RADEON HD 5850 PCI-E X16 1GB DDR5 [Add $407.00]
FIREGL V5600 PCI-E X16 512MB [Add $477.00]
GEFORCE GTX 470 PCI-E X16 1.25GB DDR5 HD [Add $477.00]
QUADRO FX 1800 PCI-E X16 768MB DDR3 HD [Add $552.00]
RADEON HD 5870 PCI-E X16 1GB DDR5 [Add $599.00]
GEFORCE GTX 480 PCI-E X16 1.5GB DDR5 HD [Add $681.00]
QUADRO FX 3800 PCI-E X16 1GB DDR3 [Add $1,107.00]
FIREGL V8650 PCI-E X16 2GB DDR4 [Add $1,824.00]
QUADRO FX 4800 PCI-E X16 1.5GB DDR3 [Add $2,085.00]
QUADRO FX 5800 PCI-E X16 4GB DDR3 [Add $4,299.00]
Sound Card
LP PCI SCARD 4CH FOR SD & MS FL MEDIA
KEYBOARD / MOUSE
108KEY USB KEYBOARD-BLACK
MOUSE
OPTICAL USB MOUSE
OPERATING SYSTEM
MICROSOFT WINDOWS VISTA BUSINESS 32
WINDOWS 7 PRO 64BIT OEM
MICROSOFT WINDOWS VISTA BUSINESS 64 BIT
WARRANTY
3 YEAR LIMITED WARRANTY
WARRANTY
NO HARD DRIVE PROTECTION PLAN
HARD DRIVE RETENTION PLAN 3 YEARS [Add $51.00]
HARD DRIVE RETENTION PLAN 4 YEARS [Add $59.00]
HARD DRIVE RETENTION PLAN 5 YEARS [Add $77.00]
Your Price:
$2,163.00
*
Call Us Today!
(800) 486-3715
Please click here to view our Recycling Takeback Program for Transource products.
* Price excludes shipping, handling and any applicable sales tax. Total price including shipping, handling and/or sales tax will be communicated after the order has been placed. Configurations and specifications are subject to change. Transource cannot be held responsible for pricing or other typographical errors and reserves the right to cancel any orders that result from these errors.
Product images may include optional equipment.
For memory configurations above 3GB, all memory may not be available due to system resource requirements or software/hardware limitations. Dual-channel memory is only supported when the system is configured with symmetric memory (e.g., 2 x 2GB).
For hard drive capacity, megabyte (MB) = 1 million bytes; gigabyte (GB) = 1 billion bytes; terabyte (TB) = 1 trillion bytes. Accessible capacity will vary based on operating system and other preloaded options.
Battery life varies depending on product configuration, model, settings, loaded applications, utilized features, etc. As with all batteries, maximum capacity decreases with time and use.
Celeron, Celeron Inside, Centrino, Centrino Inside, Centrino Logo, Core Inside, Intel, Intel Logo, Intel Core, Intel Inside, Intel Inside Logo, Intel Viiv, Intel vPro, Itanium, Itanium Inside, Pentium, Pentium Inside, Viiv Inside, vPro Inside, Xeon, and Xeon Inside are trademarks of Intel Corporation in the U.S. and other countries. Other names and brands may be claimed as the property of others.
Copyright © 2010 Transource Computers. All Rights reserved.
$100 Minimum order
Privacy Policy
|
Contact Us
|
Support
Copyright © 2010 Transource Computers. All Rights Reserved
Comments for the
Webmaster