Home
Create Quote
My Account
Contracts
Support
Contact Us
XTREME XEON WORKSTATION - 2 1366 CPUS
Your Price :
$1,897.00
*
Please
Login Here
to view Contract Pricing.
XTREME XEON WORKSTATION - 2 1366 CPUS CONFIGURATOR
BASE SYSTEM
TRANSOURCE SYSTEM
BASE SYSTEM
TRANSOURCE XTREME TX890 XEON WORKSTATION
CASE
WORKSTATION CASE 3X5.25"+ 6X 3.5"+FAN
POWER SUPPLY
1200W ATX12V & EPS 12V 80+ POWER SUPPLY
MOTHERBOARD
XEON 55XX DDR3 1366 SATA WORKSTATION
CASE
LARGE CASE FAN FOR SERVERS 120MM
PROCESSOR
NO XEON SOCKET 1366 PROCESSOR [Subtract $255.00]
QUADCORE XEON E5502 1.86GHZ 4.8 GT/S 4MB [Subtract $44.00]
QUADCORE XEON E5504 2.00GHZ 4.8 GT/S 4MB
QUADCORE XEON E5506 2.13GHZ 4.8 GT/S 4MB [Add $48.00]
QUADCORE XEON E5520 2.26GHZ 5.86 GT/S 8M [Add $168.00]
QUADCORE XEON E5530 2.40GHZ 5.86 GT/S 8M [Add $345.00]
QUADCORE XEON E5540 2.53GHZ 5.86 GT/S 8M [Add $585.00]
QUADCORE XEON X5550 2.66GHZ 6.4 GT/S 8MB [Add $825.00]
QUADCORE XEON X5560 2.80GHZ 6.4 GT/S 8MB [Add $1,065.00]
QUADCORE XEON X5570 2.93GHZ 6.4 GT/S 8MB [Add $1,304.00]
SIX CORE XEON X5670 2.93GHZ 6.4GT/S 12MB [Add $1,304.00]
QUADCORE XEON W5580 3.20GHZ 6.4 GT/S 8MB [Add $1,545.00]
QUADCORE XEON W5590 3.33GHZ 6.4 GT/S 8MB [Add $1,550.00]
Heatsinks
SVR THERMAL SOLUTION COMBO
MEMORY
NO RAM FOR 2ND CPU [Subtract $189.00]
1GB DDR3 1333MHZ PC3-10600 ECC REG [Subtract $126.00]
2GB DDR3 1333MHZ PC3-10600 ECC REG [Subtract $101.00]
2(2X1)GB DDR3 1333MHZ PC3-10600 ECC REG [Subtract $63.00]
4GB DDR3 1333MHZ PC3-10600 ECC REG [Subtract $18.00]
4(2X2)GB DDR3 1333MHZ PC3-10600 ECC REG [Subtract $13.00]
3GB DDR3 1333MHZ PC3-10600 ECC REG 3X1GB
6(3X2)GB DDR3 1333MHZ PC3-10600 ECC REG [Add $76.00]
8(2X4)GB DDR3 1333MHZ PC3-10600 ECC REG [Add $154.00]
12GB(3X4) DDR3 1333MHZ PC3-10600 ECC REG [Add $326.00]
PROCESSOR
NO XEON SOCKET 1366 PROCESSOR
QUADCORE XEON E5502 1.86GHZ 4.8 GT/S 4MB [Add $211.00]
QUADCORE XEON E5504 2.00GHZ 4.8 GT/S 4MB [Add $255.00]
QUADCORE XEON E5506 2.13GHZ 4.8 GT/S 4MB [Add $303.00]
QUADCORE XEON E5520 2.26GHZ 5.86 GT/S 8M [Add $423.00]
QUADCORE XEON E5530 2.40GHZ 5.86 GT/S 8M [Add $600.00]
QUADCORE XEON E5540 2.53GHZ 5.86 GT/S 8M [Add $840.00]
QUADCORE XEON X5550 2.66GHZ 6.4 GT/S 8MB [Add $1,080.00]
QUADCORE XEON X5560 2.80GHZ 6.4 GT/S 8MB [Add $1,320.00]
QUADCORE XEON X5570 2.93GHZ 6.4 GT/S 8MB [Add $1,559.00]
QUADCORE XEON W5580 3.20GHZ 6.4 GT/S 8MB [Add $1,800.00]
QUADCORE XEON W5590 3.33GHZ 6.4 GT/S 8MB [Add $1,810.00]
MEMORY
NO RAM FOR 2ND CPU
1GB DDR3 1333MHZ PC3-10600 ECC REG [Add $63.00]
2GB DDR3 1333MHZ PC3-10600 ECC REG [Add $89.00]
2(2X1)GB DDR3 1333MHZ PC3-10600 ECC REG [Add $126.00]
4GB DDR3 1333MHZ PC3-10600 ECC REG [Add $172.00]
4(2X2)GB DDR3 1333MHZ PC3-10600 ECC REG [Add $177.00]
3(3X1)GB DDR3 1333MHZ PC3-10600 ECC REG [Add $189.00]
6(3X2)GB DDR3 1333MHZ PC3-10600 ECC REG [Add $265.00]
8(2X4)GB DDR3 1333MHZ PC3-10600 ECC REG [Add $343.00]
12(3X4)GB DDR3 1333MHZ PC3-10600 ECC REG [Add $514.00]
400.1GB and over
500GB BARRACUDA ES 7200.2 SATA 3.5IN 32M
VIDEO CARD
INTEGRATED VIDEO - INTEL GMA X4500HD [Subtract $45.00]
NO ADDTIONAL VGA OPTION [Subtract $45.00]
RADEON HD 4350 PCI-E X16 512MB GDDR2
GEFORCE GT 220 PCI-E X16 1GB DDR2 LP [Add $34.00]
GEFORCE 9800GT PCI-E X16 512MB DDR3 HD [Add $83.00]
QUADRO FX 380 PCI-EX16 356MB DDR3 HD [Add $87.00]
QUADRO NVS 295 PCI-E X16 256MB DDR3 HD [Add $88.00]
QUADRO NVS 290 PCI-E X16 256MB DDR2 HD [Add $100.00]
QUADRO FX 580 PCI-E X16 512MB DDR3 HD [Add $112.00]
GEFORCE GTS 250 PCI-E X16 1GB DDR3 HD [Add $127.00]
RADEON HD 5770 PCI-E X16 1GB DDR5 [Add $139.00]
GEFORCE GTX 260 PCI-E X16 896MB DDR3 HD [Add $183.00]
RADEON HD 5850 PCI-E X16 1GB DDR5 [Add $268.00]
GEFORCE GTX 470 PCI-E X16 1.25GB DDR5 HD [Add $322.00]
FIREGL V5600 PCI-E X16 512MB [Add $323.00]
QUADRO FX 1800 PCI-E X16 768MB DDR3 HD [Add $381.00]
RADEON HD 5870 PCI-E X16 1GB DDR5 [Add $417.00]
GEFORCE GTX 480 PCI-E X16 1.5GB DDR5 HD [Add $479.00]
QUADRO FX 3800 PCI-E X16 1GB DDR3 [Add $807.00]
FIREGL V8650 PCI-E X16 2GB DDR4 [Add $1,360.00]
QUADRO FX 4800 PCI-E X16 1.5GB DDR3 [Add $1,560.00]
QUADRO FX 5800 PCI-E X16 4GB DDR3 [Add $3,266.00]
VIDEO CARD
NO 2ND GRAPHICS CARD
RADEON HD 4350 PCI-E X16 512MB GDDR2 [Add $45.00]
GEFORCE GT 220 PCI-E X16 1GB DDR2 LP [Add $78.00]
GEFORCE 9800GT PCI-E X16 512MB DDR3 HD [Add $127.00]
QUADRO FX 380 PCI-EX16 356MB DDR3 HD [Add $131.00]
QUADRO NVS 295 PCI-E X16 256MB DDR3 HD [Add $133.00]
QUADRO NVS 290 PCI-E X16 256MB DDR2 HD [Add $144.00]
QUADRO FX 580 PCI-E X16 512MB DDR3 HD [Add $156.00]
GEFORCE GTS 250 PCI-E X16 1GB DDR3 HD [Add $171.00]
RADEON HD 5770 PCI-E X16 1GB DDR5 [Add $183.00]
GEFORCE GTX 260 PCI-E X16 896MB DDR3 HD [Add $227.00]
RADEON HD 5850 PCI-E X16 1GB DDR5 [Add $313.00]
FIREGL V5600 PCI-E X16 512MB [Add $367.00]
GEFORCE GTX 470 PCI-E X16 1.25GB DDR5 HD [Add $367.00]
QUADRO FX 1800 PCI-E X16 768MB DDR3 HD [Add $425.00]
RADEON HD 5870 PCI-E X16 1GB DDR5 [Add $461.00]
GEFORCE GTX 480 PCI-E X16 1.5GB DDR5 HD [Add $524.00]
QUADRO FX 3800 PCI-E X16 1GB DDR3 [Add $852.00]
FIREGL V8650 PCI-E X16 2GB DDR4 [Add $1,404.00]
QUADRO FX 4800 PCI-E X16 1.5GB DDR3 [Add $1,605.00]
QUADRO FX 5800 PCI-E X16 4GB DDR3 [Add $3,310.00]
VIDEO CARD
NO 3RD GRAPHICS CARD
RADEON HD 4350 PCI-E X16 512MB GDDR2 [Add $45.00]
GEFORCE GT 220 PCI-E X16 1GB DDR2 LP [Add $78.00]
GEFORCE 9800GT PCI-E X16 512MB DDR3 HD [Add $127.00]
QUADRO FX 380 PCI-EX16 356MB DDR3 HD [Add $131.00]
QUADRO NVS 295 PCI-E X16 256MB DDR3 HD [Add $133.00]
QUADRO NVS 290 PCI-E X16 256MB DDR2 HD [Add $144.00]
QUADRO FX 580 PCI-E X16 512MB DDR3 HD [Add $156.00]
GEFORCE GTS 250 PCI-E X16 1GB DDR3 HD [Add $171.00]
RADEON HD 5770 PCI-E X16 1GB DDR5 [Add $183.00]
GEFORCE GTX 260 PCI-E X16 896MB DDR3 HD [Add $227.00]
RADEON HD 5850 PCI-E X16 1GB DDR5 [Add $313.00]
FIREGL V5600 PCI-E X16 512MB [Add $367.00]
GEFORCE GTX 470 PCI-E X16 1.25GB DDR5 HD [Add $367.00]
QUADRO FX 1800 PCI-E X16 768MB DDR3 HD [Add $425.00]
RADEON HD 5870 PCI-E X16 1GB DDR5 [Add $461.00]
GEFORCE GTX 480 PCI-E X16 1.5GB DDR5 HD [Add $524.00]
QUADRO FX 3800 PCI-E X16 1GB DDR3 [Add $852.00]
FIREGL V8650 PCI-E X16 2GB DDR4 [Add $1,404.00]
QUADRO FX 4800 PCI-E X16 1.5GB DDR3 [Add $1,605.00]
QUADRO FX 5800 PCI-E X16 4GB DDR3 [Add $3,310.00]
VIDEO CARD
NO 4TH GRAPHICS CARD
RADEON HD 4350 PCI-E X16 512MB GDDR2 [Add $45.00]
GEFORCE GT 220 PCI-E X16 1GB DDR2 LP [Add $78.00]
GEFORCE 9800GT PCI-E X16 512MB DDR3 HD [Add $127.00]
QUADRO FX 380 PCI-EX16 356MB DDR3 HD [Add $131.00]
QUADRO NVS 295 PCI-E X16 256MB DDR3 HD [Add $133.00]
QUADRO NVS 290 PCI-E X16 256MB DDR2 HD [Add $144.00]
QUADRO FX 580 PCI-E X16 512MB DDR3 HD [Add $156.00]
GEFORCE GTS 250 PCI-E X16 1GB DDR3 HD [Add $171.00]
RADEON HD 5770 PCI-E X16 1GB DDR5 [Add $183.00]
GEFORCE GTX 260 PCI-E X16 896MB DDR3 HD [Add $227.00]
RADEON HD 5850 PCI-E X16 1GB DDR5 [Add $313.00]
FIREGL V5600 PCI-E X16 512MB [Add $367.00]
GEFORCE GTX 470 PCI-E X16 1.25GB DDR5 HD [Add $367.00]
QUADRO FX 1800 PCI-E X16 768MB DDR3 HD [Add $425.00]
RADEON HD 5870 PCI-E X16 1GB DDR5 [Add $461.00]
GEFORCE GTX 480 PCI-E X16 1.5GB DDR5 HD [Add $524.00]
QUADRO FX 3800 PCI-E X16 1GB DDR3 [Add $852.00]
FIREGL V8650 PCI-E X16 2GB DDR4 [Add $1,404.00]
QUADRO FX 4800 PCI-E X16 1.5GB DDR3 [Add $1,605.00]
QUADRO FX 5800 PCI-E X16 4GB DDR3 [Add $3,310.00]
CD DRIVE
24X DVD+/-RW OPTICAL DRIVE
KEYBOARD / MOUSE
INTERNET KEYBOARD BLACK
Wireless
M510 MSE WLS
OPERATING SYSTEM
MICROSOFT WINDOWS VISTA BUSINESS 32
WINDOWS 7 PRO 64BIT OEM
MICROSOFT WINDOWS VISTA BUSINESS 64 BIT
WARRANTY
DESKTOP 3YR WARRANTY
WARRANTY
NO HARD DRIVE PROTECTION PLAN
HARD DRIVE RETENTION PLAN 3 YEARS [Add $39.00]
HARD DRIVE RETENTION PLAN 4 YEARS [Add $45.00]
HARD DRIVE RETENTION PLAN 5 YEARS [Add $59.00]
Your Price:
$1,897.00
*
Call Us Today!
(800) 486-3715
Please click here to view our Recycling Takeback Program for Transource products.
* Price excludes shipping, handling and any applicable sales tax. Total price including shipping, handling and/or sales tax will be communicated after the order has been placed. Configurations and specifications are subject to change. Transource cannot be held responsible for pricing or other typographical errors and reserves the right to cancel any orders that result from these errors.
Product images may include optional equipment.
For memory configurations above 3GB, all memory may not be available due to system resource requirements or software/hardware limitations. Dual-channel memory is only supported when the system is configured with symmetric memory (e.g., 2 x 2GB).
For hard drive capacity, megabyte (MB) = 1 million bytes; gigabyte (GB) = 1 billion bytes; terabyte (TB) = 1 trillion bytes. Accessible capacity will vary based on operating system and other preloaded options.
Battery life varies depending on product configuration, model, settings, loaded applications, utilized features, etc. As with all batteries, maximum capacity decreases with time and use.
Celeron, Celeron Inside, Centrino, Centrino Inside, Centrino Logo, Core Inside, Intel, Intel Logo, Intel Core, Intel Inside, Intel Inside Logo, Intel Viiv, Intel vPro, Itanium, Itanium Inside, Pentium, Pentium Inside, Viiv Inside, vPro Inside, Xeon, and Xeon Inside are trademarks of Intel Corporation in the U.S. and other countries. Other names and brands may be claimed as the property of others.
Copyright © 2010 Transource Computers. All Rights reserved.
$100 Minimum order
Privacy Policy
|
Contact Us
|
Support
Copyright © 2010 Transource Computers. All Rights Reserved
Comments for the
Webmaster